THE PRICES ARE PER ROOM PER NIGHT, EXCLUDING THE TOURIST TAX OF € 2,00 PER PERSON PER NIGHT
From 01/03 to 31/12
2025
| ROOMS | min. | max. |
|---|---|---|
| ECONOMY | € 76,00 | € 100,00 |
| STANDARD | € 86,00 | € 110,00 |
| COMFORT | € 96,00 | € 124,00 |
| SUPERIOR x2 guests | € 96,00 | € 124,00 |
| SUPERIOR x3 guests | € 132,00 | € 162,00 |
| SUPERIOR x4 guests | € 154,00 | € 189,00 |
| DELUXE | € 106,00 | € 134,00 |
| DELUXE LAKE VIEW | € 116,00 | € 144,00 |
| DELUXE BALCONY | € 126,00 | € 154,00 |
| SUPPLEMENTS | |
|---|---|
| Double single use | 50% |
| Third bed in the room Comfort | 25% |
| Fourth bed in the room Superior | 25% |
| REDUCTIONS FOR CHILDREN | |
|---|---|
| 0-2 years | 80% |
| 3-5 years | 60% |
| 6-8 years | 40% |
| 9-10 years | 40% |